Starts form $12.5 per month**

Is a life insurance plan that specially design to put you in a financial worry free life unforeseen start from inpatient from normal illness to a major critical illness, dismemberment to disability or Death cause by illness or accident with a very affordable price for almost everyone.
Benefits

1. Receive 100% of benefits for Critical illness cost protection

2. Receive up to 100% of benefits for Personal accident protection (cases: death or total permanent disability or partial dismemberment caused by accident )

3. Receive Hospital daily benefits or two times for(ICU)**

4. Receive 100% of benefits for SMILE Term Life Protection

5. Receive a maturity benefit at the end of the policy term

6. Premium payment remains unchanged for the rest of the policy term. Even as the insured get older, changes in health conditions or claim history
You can choose the package is suitable for you.
You can choose the package is suitable for you. | Package BRONZE | Package SILVER | Package GOLD | Package DIAMOND | ||||
---|---|---|---|---|---|---|---|---|
Benefits | Sum assured | Sum assured | Sum assured | Sum assured | ||||
Insured's age | 18-40 years | 41-50 years | 18-40 years | 41-50 years | 18-40 years | 41-50 years | 18-40 years | 41-50 years |
(1).Receive 100% of benefits for Critical illness cost protection | $12,500 | $6,250 | $25,000 | $12,500 | $50,000 | $25,000 | $100,000 | $50,000 |
(2). Receive up to 100% of benefits for Personal accident protection (cases: death or total permanent disability or partial dismemberment caused by accident) | $12,500 | $6,250 | $25,000 | $12,500 | $50,000 | $25,000 | $100,000 | $50,000 |
(3). Receive Hospital daily benefits or two times for (ICU)*** | $12.5 Daily | $12.5 Daily | $25 Daily | $25 Daily | $50 Daily | $50 Daily | $100 Daily | $100 Daily |
(4). Receive 100% of benefits for SMILE Term Life Protection | $1,250 | $625 | $2,500 | $1,250 | $5,000 | $2,500 | $10,000 | $5,000 |
(5).Receive a maturity benefit at the end of the policy term | The maturity benefit is varied by age and gender Example: Receive $363 (For insured age 25 and male) | The maturity benefit is varied by age and gender Example: Receive $724 (For insured age 25 and male) | The maturity benefit is varied by age and gender Example: Receive $1,445 (For insured age 25 and male) | The maturity benefit is varied by age and gender Example: Receive $2,896 (For insured age 25 and male) | ||||
(6).Premium payment remains unchanged for the rest of the policy term.Even as the insured get old, changed in health conditions or claim history | Premium payment | Premium payment | Premium payment | Premium payment | ||||
$12.50/monthly | $137.5/annually | $25/monthly | $275/monthly | $50/monthly | $550/annually | $100/monthly | $1,100/annually |
Product features
Insured's age | 18 - 50 years old |
Policy term | 5 years |
Premium payment term | 5 years |
Premium payment mode | Monthly and Annually |
- *Terms and conditions apply
- **This premium is calculated base on monthly of bronze package, and the insured is in a good health condition.
- ***Inpatient for more than 6 hours. Maximum length of staying as in patient included ICU (Extra 100% benefit payable if the life insured admitted in intensive care unit (ICU) but not exceed 7 days) in one hospital up to 30 days for on injury or illness. This benefit is payable if the insured admit to eligible hospital. for the definition of eligible hospital, please refer to Terms and Conditions booklet.